Cape 31 Gold Cup 2026

Results

Score status: Scored
# Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Score Net Score Rank
50 Eker Süzme 2.0 2.0 7.0 1.0 (21.0) 3.0 4.0 3.0 9.0 10.0 62.0 41.0 1
82 Django 7.0 4.0 4.0 12.0 2.0 13.0 1.0 (14.0) 13.0 2.0 72.0 58.0 2
83 Hatari 1.0 6.0 9.0 6.0 11.0 5.0 5.0 8.0 12.0 (21.0) 84.0 63.0 3
76 Stig 5.0 (20.0) 5.0 3.0 7.0 10.0 9.0 10.0 1.0 19.0 89.0 69.0 4
7 Khumbu 6.0 1.0 10.0 8.0 5.0 4.0 6.0 9.0 (22.0) 20.0 91.0 69.0 5
69 Black Seal 2 10.0 12.0 12.0 4.0 1.0 19.0 10.0 4.0 (23.0) 3.0 98.0 75.0 6
17 Gecko d’or 8.0 9.0 (23.0) 18.0 6.0 1.0 2.0 6.0 4.0 23.0 100.0 77.0 7
56 La Pericolosa (26.0) 11.0 8.0 7.0 4.0 11.0 3.0 13.0 15.0 9.0 107.0 81.0 8
80 Kalantis (23.0) 17.0 22.0 14.0 16.0 2.0 12.0 1.0 2.0 4.0 113.0 90.0 9
63 Black Battalion 9.0 3.0 11.0 (26.0) 13.0 12.4 RDG 12.4 RDG 12.4 RDG 14.0 6.0 119.2 93.2 10
27 Black Star 3.0 10.0 16.0 15.0 14.0 7.0 7.0 5.0 (19.0) 17.0 113.0 94.0 11
67 K-Force jr 12.0 14.0 2.0 5.0 (26.0) 18.0 19.0 7.0 11.0 11.0 125.0 99.0 12
5 GIVE ME FIVE 24.0 16.0 6.0 13.0 9.0 12.0 8.0 (RET) 6.0 5.0 128.0 99.0 13
38 Motions 13.0 (22.0) 3.0 11.0 3.0 14.0 15.0 21.0 7.0 22.0 131.0 109.0 14
65 Stella Maris 15.0 7.0 17.0 9.0 8.0 8.0 17.0 12.0 17.0 (18.0) 128.0 110.0 15
59 GSpot 11.0 8.0 1.0 (19.0) 18.0 17.0 14.0 17.0 16.0 13.0 134.0 115.0 16
58 Chisum 4.0 15.0 (21.0) 20.0 17.0 9.0 16.0 19.0 20.0 1.0 142.0 121.0 17
31 lil`Desna 25.0 5.0 14.0 17.0 25.0 15.0 23.0 2.0 18.0 (26.0) 170.0 144.0 18
2 Outrage by Sériès 16.0 19.0 24.0 10.0 10.0 6.0 (DSQ) 24.0 21.0 16.0 175.0 146.0 19
53 Akheilos 20.0 (25.0) 19.0 16.0 19.0 16.0 11.0 18.0 5.0 25.0 174.0 149.0 20
41 Jubilee 19.0 13.0 18.0 22.0 20.0 25.0 13.0 11.0 (26.0) 12.0 179.0 153.0 21
42 Black Pearl 18.0 23.0 20.0 2.0 23.0 20.0 21.0 16.0 (25.0) 15.0 183.0 158.0 22
33 Terrible Joy 17.0 21.0 13.0 21.0 15.0 (24.0) 22.0 15.0 10.0 24.0 182.0 158.0 23
78 Milkwave 14.0 (27.0) 26.0 24.0 22.0 26.0 25.0 25.0 3.0 14.0 206.0 179.0 24
21 H.E.A.T (27.0) 24.0 15.0 23.0 27.0 21.0 18.0 20.0 8.0 27.0 210.0 183.0 25
66 halbtrocken 3.1 21.0 18.0 (25.0) 25.0 24.0 23.0 20.0 22.0 24.0 7.0 209.0 184.0 26
77 Firstings 22.0 26.0 (DNF) DNC 12.0 22.0 24.0 23.0 27.0 8.0 222.0 193.0 27
51 Chocolate UKN UKN (DNC) DNC DNC DNC DNS DNC DNC DNC 290.0 261.0 28
indicates Corinthian entry * indicates scoring penalty applied ( ) indicates score discarded